summaryrefslogtreecommitdiff
path: root/middleware/multicore/open-amp/docs/openamp_gs.pdf
blob: 704e566af4f141f6d5c50e35ce03e5b5684413df (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 33 0a 25 e2 e3 cf d3 0d 0a 34 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 %PDF-1.3.%......4.0.obj.<</D[3.0
0020 20 52 2f 58 59 5a 20 6e 75 6c 6c 20 6e 75 6c 6c 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a .R/XYZ.null.null.null]>>.endobj.
0040 35 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 6e 75 6c 6c 20 6e 75 6c 6c 5.0.obj.<</D[3.0.R/XYZ.null.null
0060 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 .null]>>.endobj.6.0.obj.<</D[3.0
0080 20 52 2f 58 59 5a 20 38 35 20 35 36 34 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 20 30 .R/XYZ.85.564.null]>>.endobj.7.0
00a0 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 38 35 20 35 36 34 20 6e 75 6c 6c 5d .obj.<</D[3.0.R/XYZ.85.564.null]
00c0 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a >>.endobj.8.0.obj.<</D[3.0.R/XYZ
00e0 20 33 30 30 20 34 37 34 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a .300.474.null]>>.endobj.9.0.obj.
0100 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 38 35 20 35 36 34 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e <</D[3.0.R/XYZ.85.564.null]>>.en
0120 64 6f 62 6a 0a 31 30 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 38 35 20 dobj.10.0.obj.<</D[3.0.R/XYZ.85.
0140 35 36 34 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 20 30 20 6f 62 6a 0a 3c 3c 2f 44 564.null]>>.endobj.11.0.obj.<</D
0160 5b 33 20 30 20 52 2f 58 59 5a 20 33 30 30 20 34 34 34 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 [3.0.R/XYZ.300.444.null]>>.endob
0180 6a 0a 31 32 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 33 30 30 20 32 35 j.12.0.obj.<</D[3.0.R/XYZ.300.25
01a0 32 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 2.null]>>.endobj.13.0.obj.<</D[3
01c0 20 30 20 52 2f 58 59 5a 20 36 36 20 32 32 30 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 .0.R/XYZ.66.220.null]>>.endobj.1
01e0 34 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 36 36 20 32 34 30 20 6e 75 4.0.obj.<</D[3.0.R/XYZ.66.240.nu
0200 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 ll]>>.endobj.15.0.obj.<</D[3.0.R
0220 2f 58 59 5a 20 36 36 20 32 31 34 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 /XYZ.66.214.null]>>.endobj.16.0.
0240 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 36 36 20 35 34 38 20 6e 75 6c 6c 5d 3e obj.<</D[3.0.R/XYZ.66.548.null]>
0260 3e 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a >.endobj.17.0.obj.<</D[3.0.R/XYZ
0280 20 36 36 20 34 36 32 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 38 20 30 20 6f 62 6a 0a .66.462.null]>>.endobj.18.0.obj.
02a0 3c 3c 2f 44 5b 33 20 30 20 52 2f 58 59 5a 20 36 36 20 34 33 32 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e <</D[3.0.R/XYZ.66.432.null]>>.en
02c0 64 6f 62 6a 0a 31 39 20 30 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e 67 74 68 20 35 38 32 2f 46 69 6c 74 dobj.19.0.obj.<</Length.582/Filt
02e0 65 72 2f 46 6c 61 74 65 44 65 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 68 de 7c 92 cd 6e db 30 er/FlateDecode>>stream..h.|..n.0
0300 10 84 ef 7c 8a 39 a6 45 4c 8b fa b5 8f 69 d3 18 2d 10 f4 27 ba 15 3d 30 12 6d 33 91 48 85 a4 62 ...|.9.EL....i..-..'..=0.m3.H..b
0320 b8 6f d4 b7 ec 92 6e dd 14 28 2a c0 14 2d 0d 77 bf 99 95 c0 8e 2d 37 77 02 3b cf 32 f0 2c 5f d3 .o....n..(*..-.w.....-7w.;.2.,_.
0340 85 5a e4 68 d6 82 af 1b 38 c5 b6 8c 17 0d 78 25 c0 eb 12 5f 36 24 fc 80 0c 0f 28 78 56 e3 40 b7 .Z.h....8.....x%..._6$....(xV.@.
0360 55 8d 5b 7c fd 96 a1 67 02 1a ec 09 82 04 19 ad 55 99 a1 2e 57 e8 c6 f4 60 64 8b b2 5e d1 66 60 U.[|...g........U...W...`d..^.f`
0380 77 67 4d 86 45 95 95 ff 92 b0 cf ec 89 89 ba e0 79 7a 55 95 3c 2f 51 34 35 5f a1 ae 72 5e c6 43 wgM.E...........yzU.</Q45_..r^.C
03a0 6c f9 7e 14 b8 b6 a4 7d d3 b2 e5 8d a0 8a ed 96 91 30 1e a1 1b f9 28 50 d1 a6 1d 89 7c 47 bf b6 l.~....}.........0....(P....|G..
03c0 8b cb 81 5d 7c 9c 94 b9 ba fd 84 1b 27 47 75 b0 ee 11 1b 15 82 36 3b dc 05 e9 82 ea f1 aa 7d 60 ...]|.......'Gu......6;.......}`
03e0 0d af f2 55 83 05 d5 bd 66 17 9b 59 f7 2a 3e 16 d9 89 9f 9a 64 15 5f 43 e4 2b 5e 14 b1 cb c5 0f ...U....f..Y.*>.....d._C.+^.....
0400 7a 24 c4 82 96 12 b7 ca 04 eb b0 71 72 da eb ce e3 ad 75 93 75 32 68 6b 62 95 8a 53 3a 0b c1 cb z$.........qr.....u.u2hkb..S:...
0420 54 fc 6a 18 e0 f4 6e 1f 3c 05 ef 95 7b 56 3d 8f aa e5 4d 7e b2 b5 4e 3d d7 68 72 ac 53 2f 9e 35 T.j...n.<...{V=...M~..N=.hr.S/.5
0440 75 9d cc b4 7b ed d1 db 6e 1e a9 23 3a 6b 82 d4 c6 43 9b ad 75 63 ea 87 b0 97 01 a4 9a 9c 9d 9c u...{...n..#:k...C..uc..........
0460 56 e4 f1 88 60 ff 87 c8 d1 ee 15 2c 31 69 23 89 4d 75 7a d2 b1 be dd 52 35 ed 23 5c 16 f9 73 ba V...`......,1i#.Muz....R5.#\..s.
0480 a2 85 05 cf 04 0d 33 02 9d 59 46 79 44 3f 4f 83 ee 64 50 e9 d8 1f 4e 6d 70 d8 db 21 f6 88 fb 89 ......3..YFyD?O..dP...Nmp..!....
04a0 62 c7 36 ed 83 72 b1 e5 fd ec b5 51 9e a0 67 a2 f2 ca c3 9a e1 78 19 3d 3c d3 24 fa 93 a9 54 94 b.6..r.....Q..g......x.=<.$...T.
04c0 ea 69 97 66 d3 be a6 60 ca 95 48 1c c6 06 dd 29 c8 69 52 d2 c5 40 20 29 e6 ce 92 11 cf f1 de 9c .i.f...`..H....).iR..@.)........
04e0 d9 e2 e0 a5 39 9e 20 7e 19 3c 93 5e d2 5f f5 22 00 b9 73 8a 60 28 be 51 3e 2a a8 67 45 61 3a 25 ....9..~.<.^._."..s.`(.Q>*.gEa:%
0500 bd 35 f2 7e f8 4d 71 fa ce d4 96 2c 85 a8 9d 1c 09 4d 48 b5 66 23 e7 b0 a7 6c bf 93 8b d9 13 a1 .5.~.Mq....,.....MH.f#...l......
0520 e9 d1 6b 1f 9c be 9f d3 bc 12 83 fa 6b 5c 2f c6 99 be 8c 77 2d fb 29 c0 00 0f d4 1d df 0a 65 6e ..k.........k\/....w-.).......en
0540 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 3c 3c 2f 50 72 6f 63 53 dstream.endobj.20.0.obj.<</ProcS
0560 65 74 5b 2f 50 44 46 2f 54 65 78 74 2f 49 6d 61 67 65 43 2f 49 6d 61 67 65 49 5d 2f 46 6f 6e 74 et[/PDF/Text/ImageC/ImageI]/Font
0580 3c 3c 2f 46 31 20 32 31 20 30 20 52 2f 46 32 20 32 32 20 30 20 52 3e 3e 2f 58 4f 62 6a 65 63 74 <</F1.21.0.R/F2.22.0.R>>/XObject
05a0 3c 3c 2f 49 6d 31 20 32 33 20 30 20 52 3e 3e 2f 45 78 74 47 53 74 61 74 65 3c 3c 2f 47 53 31 20 <</Im1.23.0.R>>/ExtGState<</GS1.
05c0 32 34 20 30 20 52 3e 3e 2f 43 6f 6c 6f 72 53 70 61 63 65 3c 3c 2f 43 73 38 20 32 35 20 30 20 52 24.0.R>>/ColorSpace<</Cs8.25.0.R
05e0 3e 3e 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 0a 5b 2f 49 6e 64 65 78 65 64 2f 44 >>>>.endobj.25.0.obj.[/Indexed/D
0600 65 76 69 63 65 52 47 42 20 32 35 35 20 32 37 20 30 20 52 5d 0a 65 6e 64 6f 62 6a 0a 32 37 20 30 eviceRGB.255.27.0.R].endobj.27.0
0620 20 6f 62 6a 0a 3c 3c 2f 4c 65 6e 67 74 68 20 37 34 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 .obj.<</Length.74/Filter/FlateDe
0640 63 6f 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 68 de 62 60 18 05 a3 60 98 80 ff ff ff ff 7a ff e9 cb code>>stream..h.b`...`......z...
0660 83 a7 ef 2f dc 7c 79 e0 cc 93 8d fb ef 2f dc 74 73 e2 d2 2b 4d 33 cf 17 f7 9e 4c 6e 38 12 5c bc .../.|y....../.ts..+M3....Ln8.\.
0680 df 25 6d a7 49 e4 16 15 df 75 a2 0e 2b 59 8d 01 02 0c 00 fe da 20 e0 0a 65 6e 64 73 74 72 65 61 .%m.I....u..+Y..........endstrea
06a0 6d 0a 65 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 32 38 20 30 20 52 2f 58 59 m.endobj.29.0.obj.<</D[28.0.R/XY
06c0 5a 20 6e 75 6c 6c 20 6e 75 6c 6c 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 30 20 30 20 Z.null.null.null]>>.endobj.30.0.
06e0 6f 62 6a 0a 3c 3c 2f 44 5b 32 38 20 30 20 52 2f 58 59 5a 20 6e 75 6c 6c 20 6e 75 6c 6c 20 6e 75 obj.<</D[28.0.R/XYZ.null.null.nu
0700 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 31 20 30 20 6f 62 6a 0a 3c 3c 2f 41 3c 3c 2f 55 52 49 ll]>>.endobj.31.0.obj.<</A<</URI
0720 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6d 65 6e 74 6f 72 2e 63 6f 6d 2f 74 72 61 64 65 6d 61 72 6b (http://www.mentor.com/trademark
0740 73 29 2f 53 2f 55 52 49 3e 3e 2f 54 79 70 65 2f 41 6e 6e 6f 74 2f 53 75 62 74 79 70 65 2f 4c 69 s)/S/URI>>/Type/Annot/Subtype/Li
0760 6e 6b 2f 52 65 63 74 5b 32 31 37 20 33 30 37 20 33 34 37 20 33 31 38 5d 2f 42 6f 72 64 65 72 5b nk/Rect[217.307.347.318]/Border[
0780 30 20 30 20 30 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 32 38 0.0.0]>>.endobj.32.0.obj.<</D[28
07a0 20 30 20 52 2f 58 59 5a 20 32 31 34 20 33 32 37 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a .0.R/XYZ.214.327.null]>>.endobj.
07c0 33 33 20 30 20 6f 62 6a 0a 3c 3c 2f 41 3c 3c 2f 55 52 49 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6d 33.0.obj.<</A<</URI(http://www.m
07e0 65 6e 74 6f 72 2e 63 6f 6d 29 2f 53 2f 55 52 49 3e 3e 2f 54 79 70 65 2f 41 6e 6e 6f 74 2f 53 75 entor.com)/S/URI>>/Type/Annot/Su
0800 62 74 79 70 65 2f 4c 69 6e 6b 2f 52 65 63 74 5b 32 38 38 20 31 38 37 20 35 34 30 20 31 39 38 5d btype/Link/Rect[288.187.540.198]
0820 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 34 20 30 20 6f 62 6a /Border[0.0.0]>>.endobj.34.0.obj
0840 0a 3c 3c 2f 44 5b 32 38 20 30 20 52 2f 58 59 5a 20 32 38 32 20 32 30 37 20 6e 75 6c 6c 5d 3e 3e .<</D[28.0.R/XYZ.282.207.null]>>
0860 0a 65 6e 64 6f 62 6a 0a 33 35 20 30 20 6f 62 6a 0a 3c 3c 2f 41 3c 3c 2f 55 52 49 28 68 74 74 70 .endobj.35.0.obj.<</A<</URI(http
0880 3a 2f 2f 73 75 70 70 6f 72 74 6e 65 74 2e 6d 65 6e 74 6f 72 2e 63 6f 6d 2f 29 2f 53 2f 55 52 49 ://supportnet.mentor.com/)/S/URI
08a0 3e 3e 2f 54 79 70 65 2f 41 6e 6e 6f 74 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 52 65 63 74 5b >>/Type/Annot/Subtype/Link/Rect[
08c0 32 37 38 20 31 37 33 20 35 34 30 20 31 38 34 5d 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 3e 3e 278.173.540.184]/Border[0.0.0]>>
08e0 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 3c 3c 2f 41 3c 3c 2f 55 52 49 28 68 74 74 70 .endobj.36.0.obj.<</A<</URI(http
0900 3a 2f 2f 73 75 70 70 6f 72 74 6e 65 74 2e 6d 65 6e 74 6f 72 2e 63 6f 6d 2f 29 2f 53 2f 55 52 49 ://supportnet.mentor.com/)/S/URI
0920 3e 3e 2f 54 79 70 65 2f 41 6e 6e 6f 74 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 52 65 63 74 5b >>/Type/Annot/Subtype/Link/Rect[
0940 37 32 20 31 35 39 20 35 34 30 20 31 37 33 5d 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 3e 3e 0a 72.159.540.173]/Border[0.0.0]>>.
0960 65 6e 64 6f 62 6a 0a 33 37 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 32 38 20 30 20 52 2f 58 59 5a 20 endobj.37.0.obj.<</D[28.0.R/XYZ.
0980 32 37 35 20 31 39 33 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 38 20 30 20 6f 62 6a 0a 275.193.null]>>.endobj.38.0.obj.
09a0 3c 3c 2f 41 3c 3c 2f 55 52 49 28 68 74 74 70 3a 2f 2f 73 75 70 70 6f 72 74 6e 65 74 2e 6d 65 6e <</A<</URI(http://supportnet.men
09c0 74 6f 72 2e 63 6f 6d 2f 64 6f 63 5f 66 65 65 64 62 61 63 6b 5f 66 6f 72 6d 29 2f 53 2f 55 52 49 tor.com/doc_feedback_form)/S/URI
09e0 3e 3e 2f 54 79 70 65 2f 41 6e 6e 6f 74 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 52 65 63 74 5b >>/Type/Annot/Subtype/Link/Rect[
0a00 32 38 39 20 31 34 35 20 35 34 30 20 31 35 36 5d 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 3e 3e 289.145.540.156]/Border[0.0.0]>>
0a20 0a 65 6e 64 6f 62 6a 0a 33 39 20 30 20 6f 62 6a 0a 3c 3c 2f 44 5b 32 38 20 30 20 52 2f 58 59 5a .endobj.39.0.obj.<</D[28.0.R/XYZ
0a40 20 32 38 33 20 31 36 35 20 6e 75 6c 6c 5d 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a .283.165.null]>>.endobj.40.0.obj
0a60 0a 3c 3c 2f 4c 65 6e 67 74 68 20 31 37 38 36 2f 46 69 6c 74 65 72 2f 46 6c 61 74 65 44 65 63 6f .<</Length.1786/Filter/FlateDeco
0a80 64 65 3e 3e 73 74 72 65 61 6d 0d 0a 68 de 84 57 db 72 a3 d6 12 7d d7 57 74 e5 c9 49 49 8c 40 d6 de>>stream..h..W.r...}.Wt..II.@.
0aa0 cd 6f 58 c2 16 35 ba f8 00 8e 2b 55 a9 4a 6d c1 96 44 06 01 61 83 14 ff 46 3e e4 7c e3 59 bd 41 .oX..5....+U.Jm..D..a...F>.|.Y.A
0ac0 37 7b e6 c4 33 a3 11 9b dd dd ab 6f ab db 26 6d 5b 5f 9e 7d 93 b6 aa d5 25 a3 6b 8d f1 43 03 d3 7{..3......o..&m[_.}....%.k..C..
0ae0 a2 e1 d8 34 c6 43 2a 64 6b d3 7a 0c 5a 5f 9e 2c 32 29 d8 b4 cc 2e f1 1f fc 37 32 69 d8 ed f1 a5 ...4.C*dk.z.Z_.,2).......72i....
0b00 60 0f e1 2d fe 05 21 7f 1c 5b 77 c1 2e 56 14 65 61 b5 97 69 49 f8 be c9 0a 8a 53 7c ee 45 19 67 `..-..!..[w..V.ea..iI.....S|.E.g
0b20 29 89 34 c2 b3 2a 8b 2a d4 cf 79 55 e4 99 92 ca a0 05 24 70 f9 b9 10 f9 2e 0e 15 10 28 59 1c a4 ).4..*.*..yU......$p........(Y..
0b40 a2 72 27 a9 88 b7 bb 92 ca 8c f6 e2 9b a4 9f 83 3f 61 af 63 1a 16 05 d3 56 07 f0 7b da 7a b8 13 .r'.............?a.c....V..{.z..
0b60 e9 16 12 71 4a 2a 97 61 bc 89 43 6d 55 69 b3 19 14 dd 82 09 b3 b4 14 71 2a 19 12 cc 00 6e 5e ad ...qJ*.a..CmUi.........q*....n^.
0b80 93 46 88 8e 71 b9 cb aa 92 f2 22 06 ae 34 2b e3 50 b6 b5 26 46 c4 18 82 5f 1a b7 0b 29 22 e8 56 .F..q....."..4+.P..&F..._...)".V
0ba0 b8 9f 44 6d d6 26 92 84 42 01 c7 da 6c 45 55 49 f9 c9 41 78 13 c9 52 16 7b 20 a0 e3 4e 6a 78 22 ..Dm.&..B...lEUI..Ax..R.{...Njx"
0bc0 7d a7 93 1b 3b 71 90 b4 96 32 3d 19 bb db c3 8c d1 78 6f 19 03 f6 1e 21 97 c4 5a 6a 27 61 2c 8a }...;q...2=......xo....!..Zj'a,.
0be0 6b 9f b7 d9 41 16 69 9c 6e 35 5e 25 12 a9 6f c0 3f 99 2a 3e ce 36 9f 30 e5 45 16 21 33 d0 55 40 k...A.i.n5^%..o.?.*>.6.0.E.!3.U@
0c00 44 96 9c bf 72 c7 0e dd c6 fc ee 58 c4 65 09 64 62 5b 48 c9 c9 56 40 5a 1e 19 ec 47 9d 3a e5 78 D...r......X.e.db[H..V@Z...G.:.x
0c20 1f 56 aa cc f6 b2 40 ae 97 19 d2 9b 73 86 91 00 1d 6c 08 d4 f9 11 9b 4d 7c ca 4f e3 36 12 dc b3 .V....@.....s....l.....M|.O.6...
0c40 2c 1d 68 40 de 88 b0 fc 97 cc a9 1d 87 7f 2d 11 5f 60 8b 38 d2 78 10 74 14 45 21 d2 f2 9d ad 6d ,.h@..........-._`.8.x.t.E!....m
0c60 e3 03 97 95 92 fc 96 a3 9e c4 62 1d 27 31 bf 3d c7 e5 26 c9 67 87 8e 3b 51 aa 4c 22 ba 1f 73 b1 ..........b.'1.=..&.g..;Q.L"..s.
0c80 70 96 c1 ca a3 67 cf 7e 99 b9 13 9f 16 f6 57 c7 a7 e5 8a de 6c cf b3 97 c1 6f b4 7a 22 7b f9 1b p....g.~......W.....l....o.z"{..
0ca0 7d 75 97 53 7a 73 83 19 79 ce b3 ed 4d 29 58 51 30 73 59 22 70 3c d7 9e 7f 8c b7 bb 9c cc 5f a7 }u.Szs..y...M)XQ0sY"p<........_.
0cc0 ee f2 b9 4d 8f af 01 54 06 34 77 17 6e e0 b0 68 1b b2 0e b9 8b 97 b9 8b e7 c6 96 0b cb b0 b6 70 ...M...T.4w.n..h...............p
0ce0 bc c9 0c 8f f6 a3 3b 77 01 c0 86 e1 53 39 3d b9 c1 d2 f1 7d 7a 02 66 9b 5e 6c 2f 70 27 af 73 db ......;w....S9=....}z.f.^l/p'.s.
0d00 a3 97 57 ef 65 e5 3b ff e6 9e 3f b3 e7 73 8d e5 d1 01 1c fb 71 ee d4 ba e0 21 00 bb 53 dc b7 e7 ..W.e.;...?..s......q....!..S...
0d20 6d 7c 9f ba 9e 33 09 da e4 bf 38 13 97 8f 70 eb 53 17 9b dd 91 0e f4 64 b5 f4 9d ff bc 42 98 03 m|...3....8...p.S......d.....B..
0d40 31 b5 17 f6 33 7c 79 9b d9 81 bf 72 7e 75 3c fa fd 12 8e ef 44 83 e6 2b 3f a0 17 6f 05 f7 fc df 1...3|y....r~u<.....D..+?..o....
0d60 7f be aa a2 fb de bd 36 60 7b ae cf b2 2b c8 22 44 c0 e2 39 73 bb 91 d6 69 78 79 7d 9c bb 13 3b .......6`{...+."D..9s...ixy}...;
0d80 70 57 4b 7e ad c3 bb 84 6b 8b fa 08 08 03 db 5d 42 c0 5d 92 0b bf 6e 0a 05 18 71 ca a1 bf 0d d7 pWK~....k......]B.]...n...q.....
0da0 cc f6 11 28 bc b3 a7 bf ba 3e 84 61 9b 35 23 d4 be db a4 07 47 fe eb 64 76 f2 5a 67 e0 cb 93 59 ...(.....>.a.5#.....G..dv.Zg...Y
0dc0 73 f0 55 2a 5e 0d df a0 e7 15 a2 b1 64 33 70 7f e2 20 6a e4 b9 cf b3 c0 7f a8 c5 4e d4 3d 32 7a s.U*^.......d3p...j........N.=2z
0de0 63 13 e4 cd 82 c4 7c a1 b2 4d 79 e4 16 e7 de 3c d1 75 c3 7a b2 e0 be 39 c8 24 cb d1 3a 38 8f 0b c.....|..My....<.u.z...9.$..:8..
0e00 99 bc 93 28 b5 93 9d 46 d9 b9 30 c1 8e 07 51 4a 92 7f e7 a0 95 5a 23 6b 0e b3 3d 7a 3d 8c 45 c2 ...(...F..0...QJ.....Z#k..=z=.E.
0e20 5f f3 aa 64 7e bc 36 fb 7f 2f 9c 2a f4 03 36 30 b2 ee 77 49 7b 29 d2 86 c3 f8 51 e4 39 77 ff 9a _..d~.6../.*..60..wI{)....Q.9w..
0e40 39 2e fc ab 8a 95 e6 40 90 cc b6 4a ea 11 60 90 1d 86 59 11 41 28 79 6f f3 dc 51 15 b8 80 bb ff 9......@...J..`...Y.A(yo..Q.....
0e60 dc 0e a8 fc fb 11 4d 9e 3c 32 2d c3 c2 30 64 9c 53 1c fb a7 73 cb 1a 1a 43 ab 6b b5 a9 52 18 06 ......M.<2-..0d.S...s...C.k..R..
0e80 51 95 9f 49 47 87 32 56 61 92 a9 0a 1e ac 35 cb f0 f8 63 7c 3a 5d d7 85 58 33 8a 66 68 3d 2a 71 Q..IG.2Va.....5...c|:]..X3.fh=*q
0ea0 4f d4 b7 ae 0e 55 b5 66 a2 2b c0 78 3c 46 15 1f fc 29 41 7f 2a 4b 38 27 c0 5e fe 88 fd 3f 91 77 O....U.f.+.x<F...)A.*K8'.^...?.w
0ec0 6d d9 34 87 da 34 cb d5 93 40 5e 38 9c e9 ff 10 47 48 3b 47 ba 1e 1b 4d 46 da 48 70 28 73 ad b3 m.4..4...@^8....GH;G...MF.Hp(s..
0ee0 be a6 b4 99 23 18 71 d7 24 9c 91 16 1a d5 55 3a 6e 3a 63 0f 90 02 be bc d3 46 62 60 22 f5 89 38 ....#.q.$.....U:n:c......Fb`"..8
0f00 aa 1f 16 79 e0 d9 53 67 61 7b 5f fd 9b 7a 1e 1a e6 a9 9a 1f 74 39 c3 6e 24 f7 a2 f8 86 69 9b 64 ...y..Sga{_..z......t9.n$....i.d
0f20 db ac 0e 06 af 0f f0 90 f4 0b 70 c6 4f 0b fe f2 13 18 01 b9 8b 08 c3 46 f2 a0 06 74 76 14 3e e5 ..........p.O..........F...tv.>.
0f40 b2 a8 d9 5f 17 ba b6 72 2e f3 8f 43 6d 92 61 6f 29 3e cc ae 5c 14 65 2c eb f9 96 61 a8 f3 58 e2 ..._...r...Cm.ao)>..\.e,...a..X.
0f60 f9 8e 49 a9 87 50 a5 b4 2d 7c 6a 28 e7 0d a3 b6 1f 5f 06 ce 79 bc f2 ee a0 cb e3 f3 a8 6e 2a 2b ..I..P..-|j(....._..y........n*+
0f80 3b a6 b0 dc b4 01 ab c5 8a a2 ae 12 60 e8 08 b1 e5 c6 61 5c 15 3c 32 8b a8 73 b2 c6 b8 df b5 30 ;...........`.....a\.<2..s.....0
0fa0 43 c6 a6 83 f8 a1 e1 4b b9 cf 75 83 c4 a8 aa 90 9b fc d3 68 c7 5f 94 48 55 20 cc 5a 6f b3 3f b4 C......K..u........h._.HU..Zo.?.
0fc0 69 5d e9 f5 2f 4e e1 45 54 7b 7f b2 76 d6 76 be 4e 9b 22 db b7 75 0f 28 95 81 12 ca a6 04 db 7c i]../N.ET{..v.v.N."..u.(.......|
0fe0 87 83 1a a2 8d 8b 1a b5 3e 78 47 3b 63 a1 28 0a 0e 4e 12 ab ef 45 e8 9f b3 c5 4b 7d a0 18 de 79 ........>xG;c.(..N...E....K}...y
1000 17 38 c4 f2 08 1b a2 7c 68 c6 10 36 5b 2a b6 2d b3 67 0c cc 41 53 5c c7 e3 d1 d8 6b 9d 06 18 ea .8.....|h..6[*.-.g..AS\....k....
1020 cb 45 4b 2d a2 6f 77 bb 56 73 5b 57 71 c7 1a 40 c1 e8 76 3b 03 0b 01 21 a2 1f 5d 2a 95 e6 71 5a .EK-.ow.Vs[Wq..@..v;...!..]*..qZ
1040 fd 5d 97 75 af 2e eb 91 5e b0 47 64 99 63 63 7c 4f d6 68 d8 ec d8 77 ff bd a5 f3 f3 26 6e c1 1a .].u....^.Gd.cc|O.h...w.....&n..
